University profile · Mount Pleasant Campus, United Kingdom
Study at Liverpool John Moores University from Bangladesh
See the programmes, intakes and indicative tuition at Liverpool John Moores University, then ask The Impact Global Consultant (IGC) to check the entry rules for your results and start your application.

Study areas
What students study at Liverpool John Moores University
Arts, Design & Media, Law, Society & Social Sciences, Engineering & Technology, Business & Management, Health & Medical, Computing, IT & Data. Campus city: Mount Pleasant Campus.
Programmes
Programmes at Liverpool John Moores University
Open a level to see programme names, duration, intakes and campus. Detailed fees, entry rules and scholarships for each course are shared by your counsellor.
Bachelor 176 programmes · tuition a year (indicative) GBP 18,230 to 21,000 · IELTS 6 to 7.5
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| BA (Hons) (QTS) Primary Education with Qualified Teacher Status QTS | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) Architecture | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) Architecture with Foundation Year | 4 years | Sep | Mount Pleasant Campus |
| BA (Hons) Creative Writing | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) Creative Writing and Film Studies | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) Criminal Justice | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) Criminal Justice with Foundation Year | 4 years | Sep | Mount Pleasant Campus |
| BA (Hons) Criminal Law and Criminal Justice | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) Criminology | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) Criminology and International Relations | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) Criminology and International Relations with Foundation Year | 4 years | Sep | Mount Pleasant Campus |
| BA (Hons) Criminology and Sociology | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) Criminology and Sociology with Foundation Year | 4 years | Sep | Mount Pleasant Campus |
| BA (Hons) Criminology with Foundation Year | 4 years | Sep | Mount Pleasant Campus |
| BA (Hons) Early Childhood Studies | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) Early Childhood Studies with Foundation Year | 4 years | Sep | Mount Pleasant Campus |
| BA (Hons) Education and Primary Studies | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) Education and Primary Studies with Foundation Year | 4 years | Sep | Mount Pleasant Campus |
| BA (Hons) Education and Special Educational Needs | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) Education and Special Educational Needs with Foundation Year | 4 years | Sep | Mount Pleasant Campus |
| BA (Hons) English Literature | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) English Literature with Foundation Year | 4 years | Sep | Mount Pleasant Campus |
| BA (Hons) English, Media and Cultural Studies | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) English, Media and Cultural Studies with Foundation Year | 4 years | Sep | Mount Pleasant Campus |
| BA (Hons) Events Management | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) Fashion Design and Communication with Foundation Year | 4 years | Sep | Mount Pleasant Campus |
| BA (Hons) Fashion: Design and Communication | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) Film Studies | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) Fine Art | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) Graphic Design and Illustration | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) Health and Social Care | 3 years | Sep | City Campus |
| BA (Hons) History | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) History and English Literature | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) History and English Literature with Foundation Year | 4 years | Sep | Mount Pleasant Campus |
| BA (Hons) History of Art and Museum Studies | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) History of Art and Museum Studies with Foundation Year | 4 years | Sep | Mount Pleasant Campus |
| BA (Hons) History with Foundation Year | 4 years | Sep | Mount Pleasant Campus |
| BA (Hons) Human Resource Management | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) Interior Architecture | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) Interior Architecture with Foundation Year | 4 years | Sep | Mount Pleasant Campus |
| BA (Hons) International Relations and Politics | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) International Relations and Politics with Foundation Year | 4 years | Sep | Mount Pleasant Campus |
| BA (Hons) International Tourism Management | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) Journalism | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) Law, Business and Management | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) Learning Development and Support | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) Marketing | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) Media Production | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) Media, Culture, Communication | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) Media, Culture, Communication with Foundation Year | 4 years | Sep | Mount Pleasant Campus |
| BA (Hons) Performance and Production | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) Policing and Investigations | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) Politics, Philosophy and Economics | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) Politics, Philosophy and Economics with Foundation Year | 4 years | Sep | Mount Pleasant Campus |
| BA (Hons) Professional Policing | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) Professional Policing (Accelerated Pre Join) | 2 years | Sep | Mount Pleasant Campus |
| BA (Hons) Sociology | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) Sociology with Foundation Year | 4 years | Sep | Mount Pleasant Campus |
| BA (Hons) Sport Business | 3 years | Sep | Mount Pleasant Campus |
| BA (Hons) Sports Journalism | 3 years | Sep | Mount Pleasant Campus |
| BEng (Hons) Architectural Engineering | 3 years | Sep | City Campus |
| BEng (Hons) Architectural Engineering with Foundation Year | 4 years | Sep | City Campus |
| BEng (Hons) Civil Engineering | 3 years | Sep | City Campus |
| BEng (Hons) Civil Engineering with Foundation Year | 4 years | Sep | City Campus |
| BEng (Hons) Electrical and Electronic Engineering | 3 years | Sep | City Campus |
| BEng (Hons) Electrical and Electronic Engineering with Foundation Year | 4 years | Sep | City Campus |
| BEng (Hons) Marine and Mechanical Engineering | 3 years | Sep | City Campus |
| BEng (Hons) Marine and Mechanical Engineering with Foundation Year | 4 years | Sep | City Campus |
| BEng (Hons) Mechanical Engineering | 3 years | Sep | City Campus |
| BEng (Hons) Mechanical Engineering with Foundation Year | 4 years | Sep | City Campus |
| BEng (Hons) Mechatronics and Autonomous Systems | 3 years | Sep | City Campus |
| BEng (Hons) Mechatronics and Autonomous Systems with Foundation Year | 4 years | Sep | City Campus |
| BSc (Hons) Accounting and Finance | 3 years | Sep | Mount Pleasant Campus |
| BSc (Hons) Accounting and Finance with Foundation Year | 4 years | Sep | Mount Pleasant Campus |
| BSc (Hons) Animal Behaviour | 3 years | Sep | City Campus |
| BSc (Hons) Animal Behaviour with Foundation Year | 4 years | Sep | City Campus |
| BSc (Hons) Architectural Technology | 3 years | Sep | City Campus |
| BSc (Hons) Audio and Music Production | 3 years | Sep | City Campus |
| BSc (Hons) Biochemistry | 3 years | Sep | City Campus |
| BSc (Hons) Biochemistry with Foundation Year | 4 years | Sep | City Campus |
| BSc (Hons) Biology | 3 years | Sep | City Campus |
| BSc (Hons) Biology with Foundation Year | 4 years | Sep | City Campus |
| BSc (Hons) Biomedical Science | 3 years | Sep | City Campus |
| BSc (Hons) Biomedical Science with Foundation Year | 4 years | Sep | City Campus |
| BSc (Hons) Biotechnology | 3 years | Sep | City Campus |
| BSc (Hons) Biotechnology with Foundation Year | 4 years | Sep | City Campus |
| BSc (Hons) Building Surveying | 3 years | Sep | City Campus |
| BSc (Hons) Business Management | 3 years | Sep | Mount Pleasant Campus |
| BSc (Hons) Business Management and Analytics | 3 years | Sep | Mount Pleasant Campus |
| BSc (Hons) Business Management with Foundation Year | 4 years | Sep | Mount Pleasant Campus |
| BSc (Hons) Business with Digital Marketing | 3 years | Sep | Mount Pleasant Campus |
| BSc (Hons) Business with Digital Marketing with Foundation Year | 4 years | Sep | Mount Pleasant Campus |
| BSc (Hons) Business with Finance and Economics | 3 years | Sep | Mount Pleasant Campus |
| BSc (Hons) Business with Finance and Economics with Foundation Year | 4 years | Sep | Mount Pleasant Campus |
| BSc (Hons) Business with International Business Management | 3 years | Sep | Mount Pleasant Campus |
| BSc (Hons) Business with International Business Management with Foundation Year | 4 years | Sep | Mount Pleasant Campus |
| BSc (Hons) Business with Media Communications | 3 years | Sep | Mount Pleasant Campus |
| BSc (Hons) Business with Media Communications with Foundation Year | 4 years | Sep | Mount Pleasant Campus |
| BSc (Hons) Climate and Environment Sciences | 3 years | Sep | City Campus |
| BSc (Hons) Climate and Environment Sciences with Foundation Year | 4 years | Sep | City Campus |
| BSc (Hons) Computer Games Development | 3 years | - | City Campus |
| BSc (Hons) Computer Games Development with Foundation Year | 4 years | - | City Campus |
| BSc (Hons) Computer Science | 3 years | - | City Campus |
| BSc (Hons) Computer Science with Artificial Intelligence | 3 years | - | City Campus |
| BSc (Hons) Computer Science with Artificial Intelligence with Foundation Year | 4 years | - | City Campus |
| BSc (Hons) Computer Science with Data Science | 3 years | - | City Campus |
| BSc (Hons) Computer Science with Data Science with Foundation Year | 4 years | - | City Campus |
| BSc (Hons) Computer Science with Foundation Year | 4 years | - | City Campus |
| BSc (Hons) Computer Science with Mathematics | 3 years | - | City Campus |
| BSc (Hons) Computer Science with Mathematics with Foundation Year | 4 years | - | City Campus |
| BSc (Hons) Construction Management | 3 years | - | City Campus |
| BSc (Hons) Criminology and Psychology | 3 years | - | Mount Pleasant Campus |
| BSc (Hons) Cyber Security | 3 years | - | City Campus |
| BSc (Hons) Cyber Security with Foundation Year | 4 years | - | City Campus |
| BSc (Hons) Environmental Health | 3 years | - | City Campus |
| BSc (Hons) Environmental Science | 3 years | - | City Campus |
| BSc (Hons) Environmental Science with Foundation Year | 4 years | - | City Campus |
| BSc (Hons) Football Science | 3 years | - | City Campus |
| BSc (Hons) Football Science with Foundation Year | 4 years | - | City Campus |
| BSc (Hons) Forensic Anthropology | 3 years | - | City Campus |
| BSc (Hons) Forensic Anthropology with Foundation Year | 4 years | - | City Campus |
| BSc (Hons) Forensic Psychology and Criminal Justice | 3 years | - | Mount Pleasant Campus |
| BSc (Hons) Forensic Science | 3 years | - | City Campus |
| BSc (Hons) Forensic Science with Foundation Year | 4 years | - | City Campus |
| BSc (Hons) Forensics, Policing and Investigations | 3 years | - | Mount Pleasant Campus |
| BSc (Hons) Forensics, Policing and Investigations with Foundation Year | 4 years | - | Mount Pleasant Campus |
| BSc (Hons) Geography | 3 years | - | City Campus |
| BSc (Hons) Geography with Foundation Year | 4 years | - | City Campus |
| BSc (Hons) Human Biology | 3 years | - | City Campus |
| BSc (Hons) Human Biology with Foundation Year | 4 years | - | City Campus |
| BSc (Hons) Mathematics | 3 years | - | City Campus |
| BSc (Hons) Mathematics with Finance | 3 years | - | City Campus |
| BSc (Hons) Mathematics with Finance with Foundation Year | 4 years | - | City Campus |
| BSc (Hons) Mathematics with Foundation Year | 4 years | - | City Campus |
| BSc (Hons) Midwifery | 3 years | - | City Campus |
| BSc (Hons) Nursing (Adult) | 3 years | - | City Campus |
| BSc (Hons) Nursing (Child) | 3 years | - | City Campus |
| BSc (Hons) Nursing (Mental Health) | 3 years | - | City Campus |
| BSc (Hons) Paramedic Science | 3 years | - | City Campus |
| BSc (Hons) Pharmaceutical and Cosmetic Science | 3 years | - | City Campus |
| BSc (Hons) Pharmaceutical and Cosmetic Science with Foundation Year | 4 years | - | City Campus |
| BSc (Hons) Physical Education | 3 years | - | City Campus |
| BSc (Hons) Physical Education with Foundation Year | 4 years | - | City Campus |
| BSc (Hons) Physics with Astronomy | 3 years | - | City Campus |
| BSc (Hons) Policing, Psychology and Investigations | 3 years | - | Mount Pleasant Campus |
| BSc (Hons) Policing, Psychology and Investigations with Foundation Year | 4 years | - | Mount Pleasant Campus |
| BSc (Hons) Product Design Engineering | 3 years | - | City Campus |
| BSc (Hons) Psychology | 3 years | - | City Campus |
| BSc (Hons) Quantity Surveying | 3 years | - | City Campus |
| BSc (Hons) Real Estate | 3 years | - | City Campus |
| BSc (Hons) Software Engineering | 3 years | - | City Campus |
| BSc (Hons) Software Engineering with Foundation Year | 4 years | - | City Campus |
| BSc (Hons) Sport and Exercise Science | 3 years | - | City Campus |
| BSc (Hons) Sport and Exercise Science with Foundation Year | 4 years | - | City Campus |
| BSc (Hons) Sport Coaching | 3 years | - | City Campus |
| BSc (Hons) Sport Coaching with Foundation Year | 4 years | - | City Campus |
| BSc (Hons) Sport Nutrition | 3 years | - | City Campus |
| BSc (Hons) Sport Nutrition with Foundation Year | 4 years | - | City Campus |
| BSc (Hons) Sport Psychology | 3 years | - | City Campus |
| BSc (Hons) Wildlife Conservation | 3 years | - | City Campus |
| BSc (Hons) Wildlife Conservation with Foundation Year | 4 years | - | City Campus |
| BSc (Hons) Zoology | 3 years | - | City Campus |
| BSc (Hons) Zoology with Foundation Year | 4 years | - | City Campus |
| LLB (Hons) Law | 3 years | - | Mount Pleasant Campus |
| LLB (Hons) Law with Foundation Year | 4 years | - | Mount Pleasant Campus |
| MArch Architecture | 2 years | - | Mount Pleasant Campus |
| MEng Architectural Engineering | 4 years | - | City Campus |
| MEng Civil and Environmental Engineering | 4 years | - | City Campus |
| MEng Civil and Structural Engineering | 4 years | - | City Campus |
| MEng Civil Engineering | 4 years | - | City Campus |
| MEng Electrical and Electronic Engineering | 4 years | - | City Campus |
| MEng Marine and Mechanical Engineering | 4 years | - | City Campus |
| MEng Mechanical Engineering | 4 years | - | City Campus |
| MEng Mechatronics and Autonomous Systems | 4 years | - | City Campus |
| MPharm Pharmacy | 4 years | - | City Campus |
| MPhys Astrophysics | 4 years | - | City Campus |
PG Certificate/Diploma 6 programmes · tuition a year (indicative) GBP 18,740 · IELTS 7
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| PGCE Primary Teaching with QTS | 1 year | - | Mount Pleasant Campus |
| PGCE Primary Teaching with QTS (salaried) | 1 year | - | Mount Pleasant Campus |
| PGCE Primary Teaching with QTS (school-led) | 1 year | - | Mount Pleasant Campus |
| PGCE Secondary Teaching with QTS | 1 year | - | Mount Pleasant Campus |
| PGCE Secondary Teaching with QTS (salaried) | 1 year | - | Mount Pleasant Campus |
| PGCE Secondary Teaching with QTS (school-led) | 1 year | - | Mount Pleasant Campus |
Master 91 programmes · tuition a year (indicative) GBP 17,250 to 34,500 · IELTS 6 to 7.5
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| LLM Artificial Intelligence and Law | 1 year | - | Mount Pleasant Campus |
| LLM International Business, Corporate and Finance Law | 1 year | - | Mount Pleasant Campus |
| LLM International Crime, Justice and Security | 12 months | - | Mount Pleasant Campus |
| LLM International Maritime Law and Sustainability | 12 months | - | Mount Pleasant Campus |
| LLM Legal Practice (SQE 1 and 2) | 12 months | - | Mount Pleasant Campus |
| LLM Master of Laws | 1 year | - | Mount Pleasant Campus |
| MA Art in Science | 1 year | - | Mount Pleasant Campus |
| MA Cities | 1 year | - | Mount Pleasant Campus |
| MA Criminal Justice | 1 year | - | Mount Pleasant Campus |
| MA Criminal Psychology and Criminal Justice | 1 year | - | Mount Pleasant Campus |
| MA Criminology | 1 year | - | Mount Pleasant Campus |
| MA Documentary | 1 year | - | Mount Pleasant Campus |
| MA Education and Social Justice | 1 year | - | Mount Pleasant Campus |
| MA English Literature | 1 year | - | Mount Pleasant Campus |
| MA Exhibition Studies | 1 year | - | Mount Pleasant Campus |
| MA Fashion Innovation | 1 year | - | Mount Pleasant Campus |
| MA Film | 1 year | - | Mount Pleasant Campus |
| MA Fine Art | 1 year | - | Mount Pleasant Campus |
| MA Human Resource Management | 1 year | - | Mount Pleasant Campus |
| MA Illustration | 1 year | - | Mount Pleasant Campus |
| MA Immersive Media | 1 year | - | Mount Pleasant Campus |
| MA International Relations | 1 year | - | Mount Pleasant Campus |
| MA Journalism | 1 year | - | Mount Pleasant Campus |
| MA Mass Communications | 12 months | - | Mount Pleasant Campus |
| MA Social Work | 2 years | - | City Campus |
| MA Sports Journalism | 1 year | - | Mount Pleasant Campus |
| MA Urban Design | 1 year | - | Mount Pleasant Campus |
| MRes Engaged Research | 12 months | - | Mount Pleasant Campus |
| MRes Pharmacy and Biomolecular Sciences | 1 year | - | City Campus |
| MSc Artificial Intelligence (Machine Learning) | 1 year | - | City Campus |
| MSc Biomedical Sciences | 1 year | - | City Campus |
| MSc Brain and Behaviour | 1 year | - | City Campus |
| MSc Business Analytics and AI | 1 year | - | Mount Pleasant Campus |
| MSc Civil Engineering | 1 year | - | City Campus |
| MSc Climate Change and Sustainability | 1 year | - | City Campus |
| MSc Clinical Embryology | 1 year | - | City Campus |
| MSc Clinical Exercise Physiology | 1 year | - | City Campus |
| MSc Commercial Building Surveying | 1 year | - | City Campus |
| MSc Computing and Information Systems | 1 year | - | City Campus |
| MSc Construction Project Management | 1 year | - | City Campus |
| MSc Cyber Security | 1 year | - | City Campus |
| MSc Data Science | 1 year | - | City Campus |
| MSc Data Science (2 Years) | 2 years | - | City Campus |
| MSc Digital Marketing | 1 year | - | Mount Pleasant Campus |
| MSc Drug Discovery, Development and Delivery | 1 year | - | City Campus |
| MSc Electrical Power and Control Engineering | 1 year | - | City Campus |
| MSc Electrical Power and Control Engineering (2 Years) | 2 years | - | City Campus |
| MSc Embedded Systems and IC Design | 1 year | - | City Campus |
| MSc Embedded Systems and IC Design (2 Year) | 2 years | - | City Campus |
| MSc Forensic and Investigative Psychology | 1 year | - | City Campus |
| MSc Forensic Anthropology | 1 year | - | City Campus |
| MSc Forensic Bioscience | 1 year | - | City Campus |
| MSc Housing | 1 year | - | City Campus |
| MSc Human Evolution | 1 year | - | City Campus |
| MSc Industrial Biotechnology | 1 year | - | City Campus |
| MSc International Business and Management | 1 year | - | Mount Pleasant Campus |
| MSc International Public Health (PG Cert, PG Dip) | 1 year | - | City Campus |
| MSc International Transport, Trade and Logistics | 1 year | - | City Campus |
| MSc International Transport, Trade and Logistics (2 Years) | 2 years | - | City Campus |
| MSc Investment and Finance | 1 year | - | Mount Pleasant Campus |
| MSc Management | 1 year | - | Mount Pleasant Campus |
| MSc Management and Digital Business | 1 year | - | Mount Pleasant Campus |
| MSc Marine and Offshore Engineering | 1 year | - | City Campus |
| MSc Maritime Energy Efficiency | 1 year | - | City Campus |
| MSc Maritime Operations Management | 1 year | - | City Campus |
| MSc Maritime Operations Management ( 2 years) | 2 years | - | City Campus |
| MSc Natural Products Discovery | 1 year | - | City Campus |
| MSc Nursing (Adult) | 2 years | - | City Campus |
| MSc Nursing (Child) | 2 years | - | City Campus |
| MSc Nursing (Mental Health) | 2 years | - | City Campus |
| MSc Policing and Criminal Investigation | 1 year | - | Mount Pleasant Campus |
| MSc Port Management | 1 year | - | City Campus |
| MSc Port Management (2 Years) | 2 years | - | City Campus |
| MSc Positive Psychology and Wellbeing | 1 year | - | City Campus |
| MSc Primate Behaviour, Conservation and Welfare | 1 year | - | City Campus |
| MSc Project Management | 1 year | - | City Campus |
| MSc Psychology in Education | 1 year | - | Mount Pleasant Campus |
| MSc Public Health (Addictions) (PG Cert, PG Dip) | 1 year | - | City Campus |
| MSc Public Health (PG Cert, PG Dip) | 1 year | - | City Campus |
| MSc Quantity Surveying and Commercial Management | 1 year | - | City Campus |
| MSc Real Estate | 1 year | - | City Campus |
| MSc Renewable Energy | 1 year | - | City Campus |
| MSc Sport Nutrition | 1 year | - | City Campus |
| MSc Sport Physiology and Performance | 1 year | - | City Campus |
| MSc Sport Psychology | 1 year | - | City Campus |
| MSc Strength and Conditioning | 1 year | - | City Campus |
| MSc Supply Chain, Logistics and Management | 1 year | - | Mount Pleasant Campus |
| MSc Water, Energy and the Environment | 1 year | - | City Campus |
| MSc Wildlife Conservation | 1 year | - | City Campus |
| MSc Wireless Communications | 1 year | - | City Campus |
| MSc Wireless Communications ( 2 Years) | 2 years | - | City Campus |
PhD/Doctorate 1 programmes · tuition a year (indicative) GBP 8,329 · IELTS 7
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| DOC DSportExPsy Professional Doctorate in Sport and Exercise Psychology | 27 months | - | City Campus |
Other 3 programmes · tuition a year (indicative) GBP 18,740 · IELTS 7
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| MNurs Adult and Children's Nursing | 4 years | - | City Campus |
| MNurs Adult and Mental Health Nursing | 4 years | - | City Campus |
| MNurs Mental Health and Children's Nursing | 4 years | - | City Campus |
Programme lists, fee ranges and IELTS ranges come from university listings checked in October 2026. They are indicative: fees, entry rules and intakes change every year, so your counsellor confirms the current figures for your course.
Apply to Liverpool John Moores University
Share your results and a counsellor will check entry rules, scholarships and intakes for the course you want.