University profile · Malaysia
Study at SEGI UNIVERSITY MALAYSIA from Bangladesh
See the programmes, intakes and indicative tuition at SEGI UNIVERSITY MALAYSIA, then ask The Impact Global Consultant (IGC) to check the entry rules for your results and start your application.
Study areas
What students study at SEGI UNIVERSITY MALAYSIA
Business & Management, Computing, IT & Data, Education, Arts, Design & Media, Health & Medical, Engineering & Technology.
Programmes
Programmes at SEGI UNIVERSITY MALAYSIA
Open a level to see programme names, duration, intakes and campus. Detailed fees, entry rules and scholarships for each course are shared by your counsellor.
Foundation 4 programmes · tuition a year (indicative) MYR 16,642 to 35,768 · IELTS Varies by course
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| FOUNDATION IN ARTS | 1 years | Jan, May, Sep | - |
| FOUNDATION IN ARTS, ODL | 1 years | Jan, May, Sep | - |
| FOUNDATION IN SCIENCE | 1 years | Jan, May, Sep | - |
| FOUNDATION IN SCIENCE, ODL | 1 years | Jan, May, Sep | - |
Diploma 19 programmes · tuition a year (indicative) MYR 10,464 to 37,029 · IELTS 4.5 to 5
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| DIPLOMA IN ACCOUNTANCY, ODL | 2 years | Jan, May, Sep | - |
| DIPLOMA IN BUSINESS ADMINISTRATION | 2 years | Jan, May, Sep | - |
| DIPLOMA IN BUSINESS ADMINISTRATION,ODL | 2 years | Jan, May, Sep | - |
| DIPLOMA IN COMPUTER SCIENCE | 2 years | Jan, May, Sep | - |
| DIPLOMA IN CULINARY ART | 2.5 years | Jan, May, Sep | - |
| DIPLOMA IN EARLY CHILDHOOD EDUCATION | 2.5 years | Jan, May, Sep | - |
| DIPLOMA IN EARLY CHILDHOOD EDUCATION, HEI Teacher Certification (Dual Award) | 2.5 years | Jan, May, Sep | - |
| DIPLOMA IN EARLY CHILDHOOD EDUCATION, ODL | 2.5 years | Jan, May, Sep | - |
| DIPLOMA IN GRAPHIC DESIGN,ODL | 3 years | Jan, May, Sep | - |
| DIPLOMA IN HOTEL MANAGEMENT | 2.5 years | Jan, May, Sep | - |
| DIPLOMA IN HOTEL MANAGEMENT,ODL | 2.5 years | Jan, May, Sep | - |
| DIPLOMA IN INFORMATION TECHNOLOGY | 2.5 years | Jan, May, Sep | - |
| DIPLOMA IN INFORMATION TECHNOLOGY, ODL | 2.5 years | Jan, May, Sep | - |
| DIPLOMA IN MASS COMMUNICATIONS | 2 years | Jan, May, Sep | - |
| DIPLOMA IN MULTIMEDIA DESIGN,ODL | 2.5 years | Jan, May, Sep | - |
| DIPLOMA IN PSYCHOLOGY | 2 years | Jan, May, Sep | - |
| DIPLOMA IN PSYCHOLOGY,ODL | 2 years | Jan, May, Sep | - |
| DIPLOMA OF ACCOUNTANCY | 2 years | Jan, May, Sep | - |
| EXECUTIVE DIPLOMA IN BUSINESS ADMINISTRATION, ODL | 1.5 years | Jan, May, Sep | - |
Certificate 8 programmes · tuition a year (indicative) MYR 24,150 to 36,219 · IELTS Varies by course
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| CERTIFICATE IN BUSINESS STUDIES | 1 years | Jan, May, Sep | - |
| CERTIFICATE IN EARLY CHILD EDUCATION | 1 years | Jan, May, Sep | - |
| CERTIFICATE IN HOTEL OPERATIONS | 1 years | Jan, May, Sep | - |
| CERTIFICATE IN INFORMATION TECHNOLOGY | 1 years | Jan, May, Sep | - |
| CERTIFICATE IN INFORMATION TECHNOLOGY | 1 years | Jan, May, Sep | - |
| CERTIFICATE IN WELDING TECHNOLOGY | 1 years | Jan, May, Sep | - |
| CERTIFICATE OF ENGLISH PROFICIENCY (CEP) | 1 years | Jan, May, Sep | - |
| INTENSIVE ENGLISH PROGRAMME - Full Module | 1 years | Jan, May, Sep | - |
Bachelor 45 programmes · tuition a year (indicative) MYR 15,759 to 97,926 · IELTS 5
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| BACHELOR OF ACCOUNTING AND FINANCE (HONOURS), DUAL AWARD | 3 years | Jan, May, Sep | - |
| BACHELOR OF ACCOUNTING AND FINANCE (HONOURS), ODL | 3 years | Jan, May, Sep | - |
| BACHELOR OF ARTS (HONOURS) IN INTERIOR ARCHITECTURE | 3.5 years | Jan, May, Sep | - |
| BACHELOR OF ARTS (HONS) ENGLISH & PUBLIC RELATIONS, DUAL AWARD | 3 years | Jan, May, Sep | - |
| BACHELOR OF ARTS (HONS) MULTIMEDIA DESIGN | 3 years | Jan, May, Sep | - |
| BACHELOR OF ARTS (HONS) MULTIMEDIA DESIGN, ODL | 3 years | Jan, May, Sep | - |
| BACHELOR OF ARTS (HONS) VISUAL COMMUNICATION DESIGN, ODL | 3 years | Jan, May, Sep | - |
| BACHELOR OF ARTS (HONS) VISUAL COMMUNICATIONS DESIGN | 3 years | Jan, May, Sep | - |
| BACHELOR OF BIOMEDICAL SCIENCE (HONS) | 3 years | Jan, May, Sep | - |
| BACHELOR OF BUSINESS ANALYTICS, ODL | 3 years | Jan, May, Sep | - |
| BACHELOR OF BUSINESS MANAGEMENT (HONOURS) - (MAJOR IN DIGITAL MARKETING, HUMAN RESOURCE MANAGEMENT, GENERAL MANAGEMENT, FINANCIAL MANAGEMENT, BUSINESS ANALYTICS), DUAL AWARD | 3 years | Jan, May, Sep | - |
| BACHELOR OF BUSINESS MANAGEMENT (HONOURS), ODL | 3 years | Jan, May, Sep | - |
| BACHELOR OF CHEMICAL ENGINEERING WITH HONOURS, DUAL AWARD | 4 years | Jan, May, Sep | - |
| BACHELOR OF CIVIL ENGINEERING WITH HONOURS, DUAL AWARD | 4 years | Jan, May, Sep | - |
| BACHELOR OF COMPUTER SCIENCE (HONOURS), Dual Award | 3 years | Jan, May, Sep | - |
| BACHELOR OF COMPUTER SCIENCE (HONOURS), ODL | 3 years | Jan, May, Sep | - |
| BACHELOR OF DENTAL SURGERY | 5 years | Jan, May, Sep | - |
| BACHELOR OF EDUCATION (HONS) (CHINESE EDUCATION), Dual Award | 3 years | Jan, May, Sep | - |
| Bachelor of Education (Hons) in Guidance and Counselling, Dual Award | 3 years | Jan, May, Sep | - |
| Bachelor of Education (Hons) in Special Needs Education, Dual Award | 3 years | Jan, May, Sep | - |
| Bachelor of Education (Hons) Major in Early Childhood Education, Dual Award | 3 years | Jan, May, Sep | - |
| Bachelor of Education (Hons) Major in Teaching English as A Second Language, Dual Award | 3 years | Jan, May, Sep | - |
| BACHELOR OF EDUCATION (HONS), Dual Degree | 3 years | Jan, May, Sep | - |
| BACHELOR OF EDUCATION (HONS), ODL | 3 years | Jan, May, Sep | - |
| BACHELOR OF ELECTRICAL AND ELECTRONICS ENGINEERING WITH HONOURS, DUAL AWARD | 4 years | Jan, May, Sep | - |
| BACHELOR OF HOSPITALITY MANAGEMENT (HONOURS), DUAL AWARD | 3 years | Jan, May, Sep | - |
| BACHELOR OF HOSPITALITY MANAGEMENT, ODL | 3 years | Jan, May, Sep | - |
| BACHELOR OF INFORMATION TECHNOLOGY (HONOURS) (MAJOR: COMPUTER NETWORKING, SOFTWARE ENGINEERING, BUSINESS SYSTEM DESIGN), DUAL AWARD | 3 years | Jan, May, Sep | - |
| BACHELOR OF INFORMATION TECHNOLOGY (HONS), ODL | 3 years | Jan, May, Sep | - |
| BACHELOR OF INTERNATIONAL BUSINESS (HONOURS) | 3 years | Jan, May, Sep | - |
| BACHELOR OF INTERNATIONAL BUSINESS (HONOURS) - Year 3 with APEL C | 1 years | Jan, May, Sep | - |
| BACHELOR OF MASS COMMUNICATION (HONOURS), ODL | 3 years | Jan, May, Sep | - |
| BACHELOR OF MASS COMMUNICATIONS (HONS) - (MAJOR: JOURNALISM, BROADCASTING, ADVERTISING, PUBLIC RELATIONS), DUAL AWARD | 3 years | Jan, May, Sep | - |
| BACHELOR OF MECHANICAL ENGINEERING WITH HONOURS, DUAL AWARD | 4 years | Jan, May, Sep | - |
| BACHELOR OF MECHATRONICS ENGINEERING WITH HONOURS, DUAL AWARD | 4 years | Jan, May, Sep | - |
| BACHELOR OF MEDICINE AND BACHELOR OF SURGERY | 5 years | Jan, May, Sep | - |
| BACHELOR OF MUSIC (HONOURS) | 3 years | Jan, May, Sep | - |
| BACHELOR OF OPTOMETRY (HONS) | 4 years | Jan, May, Sep | - |
| BACHELOR OF PHARMACY WITH HONOURS | 4 years | Jan, May, Sep | - |
| BACHELOR OF PHYSIOTHERAPHY (HONOURS) | 4 years | Jan, May, Sep | - |
| BACHELOR OF PSYCHOLOGY (HONOURS), Dual Award | 3 years | Jan, May, Sep | - |
| BACHELOR OF PSYCHOLOGY (HONOURS), ODL | 3 years | Jan, May, Sep | - |
| BACHELOR OF PSYCHOLOGY (HONOURS), ODL | 3 years | Jan, May, Sep | - |
| BACHELOR OF SCIENCE (HONS) ARCHITECTURE | 3 years | Jan, May, Sep | - |
| BACHELOR OF SCIENCE (HONS) QUANTITY SURVEYING | 3.5 years | Jan, May, Sep | - |
Master 34 programmes · tuition a year (indicative) MYR 9,795 to 59,173 · IELTS 5 to 6.5
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| MASTER IN CREATIVE DESIGN MANAGEMENT | 1 years | Jan, May, Sep | - |
| MASTER IN FINANCIAL PLANNING | 1 years | Jan, May, Sep | - |
| MASTER OF ACCOUNTANCY | 1 years | Jan, May, Sep | - |
| MASTER OF ACCOUNTANCY, ODL | 1 years | Jan, May, Sep | - |
| MASTER OF ARTS IN CORPORATE COMMUNICATIONS | 1.6 years | Jan, May, Sep | - |
| Master of Business Administration | 1 years | Jan, May, Sep | - |
| Master of Business Administration (Finance), Dual Award | 1 years | Jan, May, Sep | - |
| MASTER OF BUSINESS ADMINISTRATION (GENERAL MANAGEMENT) (BLENDED), ODL | 1 years | Jan, May, Sep | - |
| MASTER OF BUSINESS ADMINISTRATION (GENERAL MANAGEMENT) (FULLY ONLINE) | 1.5 years | Jan, May, Sep | - |
| Master of Business Administration (General Management), Dual Award | 1 years | Jan, May, Sep | - |
| MASTER OF BUSINESS ADMINISTRATION (GLOBAL BUSINESS) (BLENDED), ODL | 1 years | Jan, May, Sep | - |
| MASTER OF BUSINESS ADMINISTRATION (GLOBAL BUSINESS) (FULLY ONLINE) | 1.5 years | Jan, May, Sep | - |
| Master of Business Administration (Global Business), Dual Award | 1 years | Jan, May, Sep | - |
| Master of Business Administration (Human Resource Management),Dual Award | 1 years | Jan, May, Sep | - |
| Master of Business Administration (Marketing), Dual Award | 1 years | Jan, May, Sep | - |
| MASTER OF EDUCATION - by Course work | 1 years | Jan, May, Sep | - |
| MASTER OF EDUCATION - by Research | 2 years | Jan, May, Sep | - |
| MASTER OF EDUCATION - by Research with MentaMentor | 2 years | Jan, May, Sep | - |
| MASTER OF EDUCATION - CW, ODL | 1 years | Jan, May, Sep | - |
| MASTER OF EDUCATION BY RESEARCH, ODL | 2 years | Jan, May, Sep | - |
| MASTER OF LAW (LL.M) IN ADVANCED LEGAL PRACTICE | 1 years | Jan, May, Sep | - |
| MASTER OF MEDICAL SCIENCE- LAB BASED | 2 years | Jan, May, Sep | - |
| MASTER OF MEDICAL SCIENCE- NON LAB BASED | 1 years | Jan, May, Sep | - |
| MASTER OF SCIENCE (ENGINEERING) - by Research with MentaMentor | 2 years | Jan, May, Sep | - |
| MASTER OF SCIENCE (INFORMATION TECHNOLOGY) - by Research | 2 years | Jan, May, Sep | - |
| MASTER OF SCIENCE (INFORMATION TECHNOLOGY) - by Research with MentaMentor | 2 years | Jan, May, Sep | - |
| MASTER OF SCIENCE (MANAGEMENT) - by Research | 2 years | Jan, May, Sep | - |
| MASTER OF SCIENCE (MANAGEMENT) - by Research with MentaMentor | 2 years | Jan, May, Sep | - |
| MASTER OF SCIENCE (PHARMACEUTICAL SCIENCES) - by Research | 2 years | Jan, May, Sep | - |
| MASTER OF SCIENCE (VISION SCIENCE) - by Research | 2 years | Jan, May, Sep | - |
| MASTER OF SCIENCE IN ENVIRONMENTAL SUSTAINABILITY WITH ARTIFICIAL INTELLIGENCE | 1 years | Jan, May, Sep | - |
| MASTER OF SCIENCE IN INFORMATION TECHNOLOGY - by Course work | 1 years | Jan, May, Sep | - |
| MASTER OF SCIENCE IN INFORMATION TECHNOLOGY, ODL | 2 years | Jan, May, Sep | - |
| MASTER OF SOCIAL SCIENCE IN PSYCHOLOGY | 1 years | Jan, May, Sep | - |
PhD/Doctorate 14 programmes · tuition a year (indicative) MYR 11,004 to 41,788 · IELTS 6
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| DOCTOR OF BUSINESS ADMINISTRATION | 3 years | Jan, May, Sep | - |
| DOCTOR OF PHILOSOPHY (EDUCATION) | 3 years | Jan, May, Sep | - |
| DOCTOR OF PHILOSOPHY (EDUCATION) with MentaMentor | 3 years | Jan, May, Sep | - |
| DOCTOR OF PHILOSOPHY (EDUCATION), ODL | 3 years | Jan, May, Sep | - |
| DOCTOR OF PHILOSOPHY (ENGINEERING) with MentaMentor | 3 years | Jan, May, Sep | - |
| DOCTOR OF PHILOSOPHY (ENGINEERING)-1 | 3 years | Jan, May, Sep | - |
| DOCTOR OF PHILOSOPHY (INFORMATION TECHNOLOGY) | 3 years | Jan, May, Sep | - |
| DOCTOR OF PHILOSOPHY (INFORMATION TECHNOLOGY) with MetaMentor | 3 years | Jan, May, Sep | - |
| DOCTOR OF PHILOSOPHY (MANAGEMENT) | 3 years | Jan, May, Sep | - |
| DOCTOR OF PHILOSOPHY (MANAGEMENT) with MetaMentor | 3 years | Jan, May, Sep | - |
| DOCTOR OF PHILOSOPHY IN INFORMATION TECHNOLOGY, ODL | 3 years | Jan, May, Sep | - |
| DOCTOR OF PHILOSOPHY IN MEDICAL SCIENCE - LAB BASED | 3 years | Jan, May, Sep | - |
| DOCTOR OF PHILOSOPHY IN MEDICAL SCIENCE - NON LAB BASED | 3 years | Jan, May, Sep | - |
| PHD (MANAGEMENT), ODL | 3 years | Jan, May, Sep | - |
Programme lists, fee ranges and IELTS ranges come from university listings checked in October 2026. They are indicative: fees, entry rules and intakes change every year, so your counsellor confirms the current figures for your course.
Apply to SEGI UNIVERSITY MALAYSIA
Share your results and a counsellor will check entry rules, scholarships and intakes for the course you want.