University profile · Bedford Park, Tonsley, Australia
Study at Flinders University from Bangladesh
See the programmes, intakes and indicative tuition at Flinders University, then ask The Impact Global Consultant (IGC) to check the entry rules for your results and start your application.

Study areas
What students study at Flinders University
Health & Medical, Business & Management, Computing, IT & Data, Law, Society & Social Sciences, Arts, Design & Media, Engineering & Technology. Campus city: Bedford Park, Tonsley.
Programmes
Programmes at Flinders University
Open a level to see programme names, duration, intakes and campus. Detailed fees, entry rules and scholarships for each course are shared by your counsellor.
Bachelor 171 programmes · tuition a year (indicative) AUD 33,800 to 49,000 · IELTS 6 to 7
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| Bachelor of Accounting | 3 years | Mar, Jul | City Campus |
| Bachelor of Accounting | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Archaeology | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Arts | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Arts and Science | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Business | 3 years | Mar, Jul | City Campus |
| Bachelor of Business | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Business (Event Management and Tourism) | 3 years | Mar, Jul | City Campus |
| Bachelor of Business (Event Management and Tourism) | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Business (Human Resource Management) | 3 years | Mar, Jul | City Campus |
| Bachelor of Business (Human Resource Management) | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Business (International Business) | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Business (International Business) | 3 years | Mar, Jul | City Campus |
| Bachelor of Business (Management) | 3 years | Mar, Jul | City Campus |
| Bachelor of Business (Management) | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Business (Marketing) | 3 years | Mar, Jul | City Campus |
| Bachelor of Business (Marketing) | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Business (Sport Management) | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Business (Sport Management) | 3 years | Mar, Jul | City Campus |
| Bachelor of Business Analytics | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Business Analytics | 3 years | Mar, Jul | City Campus |
| Bachelor of Business majoring in Leading Change | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Business majoring in Leading Change | 3 years | Mar, Jul | City Campus |
| Bachelor of Business majoring in Small Business Leadership | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Business majoring in Small Business Leadership | 3 years | Mar, Jul | City Campus |
| Bachelor of Commerce | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Commerce | 3 years | Mar, Jul | City Campus |
| Bachelor of Computer Science | 3 years | Mar, Jul, Oct | City Campus |
| Bachelor of Computer Science | 3 years | Mar, Jul | Tonsley |
| Bachelor of Computer Science (Artificial Intelligence) | 3 years | Mar, Jul | City Campus |
| Bachelor of Computer Science (Artificial Intelligence) | 3 years | Mar, Jul | Tonsley |
| Bachelor of Computing and Mathematical Sciences (Honours) | 1 year | Feb | Tonsley |
| Bachelor of Computing and Mathematical Sciences (Honours) | 1 year | Feb | City Campus |
| Bachelor of Creative Arts (Costume Design) | 3 years | Feb, Jul | Victoria Square |
| Bachelor of Creative Arts (Fashion) (VET pathway) | 1.5 years | Feb, Jul | Victoria Square |
| Bachelor of Creative Arts (Honours) 1 year | 1 year | Feb | Bedford Park |
| Bachelor of Creative Industries (Digital Media) | 3 years | Mar, Jul | City Campus |
| Bachelor of Creative Industries (Festivals and Arts Production) | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Creative Industries (Interactive Design) | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Creative Industries (Music) | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Creative Industries (Writing and Publishing) | 3 years | Mar, Jul | City Campus |
| Bachelor of Criminology | 3 years | Mar, Jul | City Campus |
| Bachelor of Criminology | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Criminology (Honours) | 4 years | Mar, Jul | Bedford Park |
| Bachelor of Criminology (Honours) | 4 years | Mar, Jul | City Campus |
| Bachelor of Criminology (Honours) 1 year | 1 year | Feb | Bedford Park |
| Bachelor of Disability and Community Inclusion | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Disability and Community Inclusion | 3 years | Mar, Jul | City Campus |
| Bachelor of Disability and Developmental Education | 4 years | Mar, Jul | Bedford Park |
| Bachelor of Disability and Developmental Education | 4 years | Mar, Jul | City Campus |
| Bachelor of Early Childhood Education (Birth to 5) | 3 years | Mar, Jul | City Campus |
| Bachelor of Early Childhood Education (Birth to 5) | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Early Childhood Education - Birth to 8 | 4 years | Mar, Jul | Bedford Park |
| Bachelor of Early Childhood Education - Birth to 8 | 4 years | Mar, Jul | City Campus |
| Bachelor of Education (Honours) 1 year | 1 year | Feb | Bedford Park |
| Bachelor of Education (Inclusive Education) | 4 years | Mar, Jul | Bedford Park |
| Bachelor of Education (Primary) | 4 years | Mar, Jul | City Campus |
| Bachelor of Education (Primary) | 4 years | Mar, Jul | Bedford Park |
| Bachelor of Education (Secondary Health and Physical Education) | 4 years | Mar, Jul | Bedford Park |
| Bachelor of Education (Secondary) | 4 years | Mar, Jul | Bedford Park |
| Bachelor of Engineering (Biomedical) (Honours) | 4 years | Mar, Jul | Tonsley |
| Bachelor of Engineering (Biomedical) (Honours) / Master of Engineering (Biomedical) | 5 years | Mar, Jul | Tonsley |
| Bachelor of Engineering (Civil) (Honours) | 4 years | Mar, Jul | Tonsley |
| Bachelor of Engineering (Civil) (Honours) | 4 years | Mar, Jul | City Campus |
| Bachelor of Engineering (Civil) (Honours)/ Master of Engineering Management | 5 years | Mar, Jul | Tonsley |
| Bachelor of Engineering (Electrical and Electronic) (Honours) | 4 years | Mar, Jul | City Campus |
| Bachelor of Engineering (Electrical and Electronic) (Honours) | 4 years | Mar, Jul | Tonsley |
| Bachelor of Engineering (Electrical and Electronic) (Honours), Master of Engineering (Mechanical) | 5.5 years | Mar, Jul | Tonsley |
| Bachelor of Engineering (Electrical and Electronic) (Honours)/Master of Engineering Management | 5 years | Mar, Jul | Tonsley |
| Bachelor of Engineering (Environmental) (Honours) | 4 years | Mar, Jul | Tonsley |
| Bachelor of Engineering (Environmental) (Honours), Master of Engineering (Civil) | 5 years | Mar, Jul | Tonsley |
| Bachelor of Engineering (Honours) - Flexible Entry | 1 year | Mar, Jul | Tonsley |
| Bachelor of Engineering (Honours) - General Entry | 1.5 years | Mar, Jul | Tonsley |
| Bachelor of Engineering (Maritime) (Honours) | 4 years | Mar, Jul | Tonsley |
| Bachelor of Engineering (Mechanical) (Honours) | 4 years | Mar, Jul | Tonsley |
| Bachelor of Engineering (Mechanical) (Honours) | 4 years | Mar, Jul | City Campus |
| Bachelor of Engineering (Mechanical) (Honours) / Master of Engineering (Biomedical) | 5 years | Mar, Jul | Tonsley |
| Bachelor of Engineering (Mechanical) (Honours)/ Master of Engineering Management | 5 years | Mar, Jul | Tonsley |
| Bachelor of Engineering (Robotics) (Honours) | 4 years | Mar, Jul | Tonsley |
| Bachelor of Engineering (Robotics) (Honours) / Master of Engineering (Electrical and Electronic) | 5 years | Mar, Jul | Tonsley |
| Bachelor of Engineering (Software) (Honours) | 4 years | Mar, Jul | Tonsley |
| Bachelor of Engineering (Software) (Honours) | 4 years | Mar, Jul | City Campus |
| Bachelor of Engineering Technology (Advanced Manufacturing and Digital Design) | 3 years | Mar, Jul | Tonsley |
| Bachelor of Exercise Science | 3 years | Mar | Bedford Park |
| Bachelor of Exercise Science / Master of Clinical Exercise Physiology | 5 years | Mar | Bedford Park |
| Bachelor of Film and Television (Screen Industries) | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Film and Television (Screen Production) | 3 years | Mar | Bedford Park |
| Bachelor of Finance and Business Economics | 3 years | Mar, Jul | City Campus |
| Bachelor of Finance and Business Economics | 3 years | Feb, Mar, Jul | Bedford Park |
| Bachelor of Game Design | 3 years | Mar | City Campus |
| Bachelor of Geospatial Information Systems | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Geospatial Information Systems / Bachelor of Surveying | 4 years | Mar | Bedford Park |
| Bachelor of Health Sciences | 3 years | Mar, Jul | City Campus |
| Bachelor of Health Sciences | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Health Sciences (Digital Health) | 3 years | Mar, Jul | City Campus |
| Bachelor of Health Sciences (Digital Health) | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Health Sciences (Therapy Studies) | 3 years | Mar, Jul | City Campus |
| Bachelor of Health Sciences (Therapy Studies) | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Health Sciences (Vision Science) / Master of Optometry | 5 years | Mar | Bedford Park |
| Bachelor of Health Sciences / Master of Occupational Therapy | 5 years | Mar | Bedford Park |
| Bachelor of Health Sciences / Master of Physiotherapy | 5 years | Mar | Bedford Park |
| Bachelor of Human Nutrition | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Information Technology | 3 years | Mar, Jul, Oct | City Campus |
| Bachelor of Information Technology | 3 years | Mar, Jul | Tonsley |
| Bachelor of Information Technology (Business and Information Systems) | 3 years | Mar, Jul, Oct | City Campus |
| Bachelor of Information Technology (Business and Information Systems) | 3 years | Mar, Jul, Oct | Tonsley |
| Bachelor of Information Technology (Data Analytics) | 3 years | Mar, Jul, Oct | Tonsley |
| Bachelor of Information Technology (Data Analytics) | 3 years | Mar, Jul, Oct | City Campus |
| Bachelor of Information Technology (Digital Forensics) | 3 years | Mar, Jul | Tonsley |
| Bachelor of Information Technology (Game Development) | 3 years | Mar, Jul | Tonsley |
| Bachelor of Information Technology (Game Development) | 3 years | Mar, Jul | City Campus |
| Bachelor of Information Technology (Machine Learning) | 3 years | Mar, Jul, Oct | Tonsley |
| Bachelor of Information Technology (Machine Learning) | 3 years | Mar, Jul, Oct | City Campus |
| Bachelor of Information Technology (Network and Cybersecurity Systems) | 3 years | Mar, Jul | Tonsley |
| Bachelor of Information Technology (Network and Cybersecurity Systems) | 3 years | Mar, Jul | City Campus |
| Bachelor of International Relations and Political Science | 3 years | Mar, Jul | Tonsley |
| Bachelor of International Relations and Political Science | 3 years | Mar, Jul | City Campus |
| Bachelor of International Relations and Political Science (Honours) | 4 years | Mar, Jul | City Campus |
| Bachelor of International Relations and Political Science (Honours) | 4 years | Mar, Jul | Bedford Park |
| Bachelor of Languages | 3 years | Mar | Bedford Park |
| Bachelor of Laws (Honours) - Legal Practice Entry | 4 years | Mar, Jul | City Campus |
| Bachelor of Laws (Honours) - Legal Practice Entry | 4 years | Mar, Jul | Bedford Park |
| Bachelor of Laws - Legal Practice Entry | 3.5 years | Mar, Jul | City Campus |
| Bachelor of Laws - Legal Practice Entry | 3.5 years | Mar, Jul | Bedford Park |
| Bachelor of Mathematical Sciences | 3 years | Mar, Jul | Tonsley |
| Bachelor of Media and Communication | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Media and Communication | 3 years | Mar, Jul | City Campus |
| Bachelor of Medical Science | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Medical Science (Honours) | 4 years | Mar, Jul | Bedford Park |
| Bachelor of Medical Science (Laboratory Medicine) | 4 years | Mar, Jul | Bedford Park |
| Bachelor of Midwifery (Preregistration) | 3 years | Mar | Bedford Park |
| Bachelor of Nursing (Graduate Entry) | 2 years | Mar | Bedford Park |
| Bachelor of Nursing (Pre-Registration) | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Nutrition and Dietetics | 3.5 years | Mar | Bedford Park |
| Bachelor of Nutrition and Dietetics | 3.5 years | Mar | City Campus |
| Bachelor of Occupational Therapy | 3.5 years | Mar | City Campus |
| Bachelor of Occupational Therapy | 3.5 years | Mar | Bedford Park |
| Bachelor of Paramedicine | 3 years | Mar | Bedford Park |
| Bachelor of Performance (Acting) | 3 years | Mar | Bedford Park |
| Bachelor of Performance (Directing) | 3 years | Mar | Bedford Park |
| Bachelor of Performance (Theatre Making) | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Physiotherapy | 3.5 years | Mar | Bedford Park |
| Bachelor of Physiotherapy | 3.5 years | Mar | City Campus |
| Bachelor of Psychological Science | 3 years | Mar, Jul | City Campus |
| Bachelor of Psychological Science | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Psychological Studies (Graduate Entry) | 1 year | Mar | Bedford Park |
| Bachelor of Psychology (Honours) | 4 years | Mar | Bedford Park |
| Bachelor of Public Health | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Science | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Science (Advanced Science) | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Science (Animal Behaviour) | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Science (Biodiversity and Conservation) | 3 years | Mar, Jul | City Campus |
| Bachelor of Science (Biodiversity and Conservation) | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Science (Biotechnology) | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Science (Environmental Science) | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Science (Forensic and Analytical Science) | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Science (Marine Biology) | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Science (Palaeontology) | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Science majoring in Chemistry | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Science majoring in Mathematics | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Science majoring in Molecular Biology | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Science majoring in Physics | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Science majoring in Sustainability | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Science majoring in Wireless Systems Security | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Social Work | 4 years | Mar, Jul | City Campus |
| Bachelor of Social Work | 4 years | Mar, Jul | Bedford Park |
| Bachelor of Speech Pathology | 3.5 years | Mar | Bedford Park |
| Bachelor of Speech Pathology | 3.5 years | Mar | City Campus |
| Bachelor of Sport and Active Recreation | 3 years | Mar, Jul | City Campus |
| Bachelor of Sport and Active Recreation | 3 years | Mar, Jul | Bedford Park |
| Bachelor of Visual Effects and Entertainment Design | 3 years | Mar, Jul | City Campus |
PG Certificate/Diploma 37 programmes · tuition a year (indicative) AUD 19,900 to 47,800 · IELTS 6 to 7
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| Graduate Certificate in Archaeology | 1 semester | Mar, Jul | Bedford Park |
| Graduate Certificate in Clinical Rehabilitation | 1 semester | Mar, Jul | Bedford Park |
| Graduate Certificate in Counselling (Behavioural Health) | 1 semester | Mar, Jul | Bedford Park |
| Graduate Certificate in Disability Practice | 1 semester | Mar, Jul | Bedford Park |
| Graduate Certificate in Disability Practice and Leadership | 1 semester | Mar, Jul | Bedford Park |
| Graduate Certificate in Geospatial Information Systems | 1 semester | Mar, Jul | Bedford Park |
| Graduate Certificate in Health Promotion | 1 semester | Mar | Bedford Park |
| Graduate Certificate in International Relations | 1 semester | Mar, Jul | City Campus |
| Graduate Certificate in Public Administration | 1 semester | Mar, Jul | City Campus |
| Graduate Certificate in Public Health | 1 semester | Mar | Bedford Park |
| Graduate Certificate in Public Policy | 1 semester | Mar, Jul | City Campus |
| Graduate Certificate in Science (Aquaculture) | 1 semester | Mar, Jul | Bedford Park |
| Graduate Certificate in Science (Groundwater Hydrology) | 1 semester | Mar, Jul | Bedford Park |
| Graduate Certificate in Science (Water Resources Management) | 1 semester | Mar, Jul | Bedford Park |
| Graduate Certificate in Social Impact | 1 semester | Feb, Jul, Oct | City Campus |
| Graduate Certificate in Society and the Individual | 1 semester | Apr, Nov | Bedford Park |
| Graduate Certificate in Sustainable Development | 1 semester | Mar | Bedford Park |
| Graduate Certificate in Teaching English to Speakers of Other Languages | 1 semester | Mar, Jul | Bedford Park |
| Graduate Certificate in Virtual Production | 1 semester | Mar, Jul | Bedford Park |
| Graduate Diploma in Archaeology and Heritage Management | 1 year | Mar, Jul | Bedford Park |
| Graduate Diploma in Computer Science | 1 year | Mar, Jul | City Campus |
| Graduate Diploma in Counselling (Behavioural Health) | 1 year | Mar, Jul | Bedford Park |
| Graduate Diploma in Data Science | 1 year | Mar, Jul | City Campus |
| Graduate Diploma in Engineering Management | 1 year | Mar, Jul | City Campus |
| Graduate Diploma in Geospatial Information Systems | 1 year | Mar, Jul | Bedford Park |
| Graduate Diploma in Health Administration | 1 year | Mar, Jul | City Campus |
| Graduate Diploma in Information Technology | 1 year | Mar, Jul | City Campus |
| Graduate Diploma in International Relations | 1 year | Mar, Jul, Oct | City Campus |
| Graduate Diploma in Maritime Archaeology | 1 year | Mar, Jul | Bedford Park |
| Graduate Diploma in Public Policy and Administration | 1 year | Mar, Jul, Oct | City Campus |
| Graduate Diploma in Research Methods (College of Business, Government and Law) | 1 year | Mar, Jul | Bedford Park |
| Graduate Diploma in Research Methods (College of Education, Psychology and Social Work) | 1 year | Mar, Jul | Bedford Park |
| Graduate Diploma in Science (Aquaculture) | 1 year | Mar, Jul | Bedford Park |
| Graduate Diploma in Science (Groundwater Hydrology) | 1 year | Mar, Jul | Bedford Park |
| Graduate Diploma in Science (Water Resources Management) | 1 year | Mar, Jul | Bedford Park |
| Graduate Diploma in Sustainable Development | 1 year | Mar, Jul | Bedford Park |
| Graduate Diploma in Virtual Production | 1 year | Mar, Jul | Bedford Park |
Master 89 programmes · tuition a year (indicative) AUD 38,100 to 66,300 · IELTS 6 to 7
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| Master in Business Administration (Social Impact) | 2 years | Feb, Oct | City Campus |
| Master of Accounting | 2 years | Mar, Jul | City Campus |
| Master of Accounting and Finance | 2 years | Mar, Jul | City Campus |
| Master of Applied Business Analytics | 2 years | Feb, Jul, Oct | City Campus |
| Master of Archaeology and Heritage Management (1.5 Year) | 1.5 years | Mar, Jul | Bedford Park |
| Master of Archaeology and Heritage Management (2 years) | 2 years | Mar, Jul | Bedford Park |
| Master of Arts (Criminology) | 2 years | Feb, Jul | Bedford Park |
| Master of Arts (Government) | 2 years | Feb, Jul | Bedford Park |
| Master of Arts (Women's and Gender Studies) | 2 years | Mar, Jul | Bedford Park |
| Master of Arts by Research in Creative and Performing Arts | 2 years | Jul | Bedford Park |
| Master of Arts by Research in History and Archaeology | 2 years | Jul | Bedford Park |
| Master of Arts by Research in Language, Literature and Culture | 2 years | Jul | Bedford Park |
| Master of Arts by Research in Social Sciences | 2 years | Jul | Bedford Park |
| Master of Audiology | 2 years | Mar | Bedford Park |
| Master of Biotechnology | 2 years | Mar, Jul | Bedford Park |
| Master of Business Administration (Artificial Intelligence) | 2 years | Mar, Jul, Oct | City Campus |
| Master of Business Administration (Business Analytics) | 2 years | Mar, Jul, Oct | City Campus |
| Master of Business Administration (Finance) | 2 years | Feb, Jul, Oct | City Campus |
| Master of Business Administration (Healthcare Management) | 2 years | Mar, Jul, Oct | City Campus |
| Master of Business Administration (Human Resource Management) | 2 years | Feb, Jul, Oct | City Campus |
| Master of Business Administration (International Business) | 2 years | Mar, Jul, Oct | City Campus |
| Master of Business Administration (Marketing) | 2 years | Mar, Jul, Oct | City Campus |
| Master of Business Administration Future Business | 1 year | Mar, Jul, Oct | City Campus |
| Master of Business Administration Industry Focused | 2 years | Feb, Jul, Oct | City Campus |
| Master of Business by Research | 2 years | Jul | Bedford Park |
| Master of Clinical Exercise Physiology | 2 years | Mar | Bedford Park |
| Master of Clinical Rehabilitation (2 Years) | 2 years | Mar, Jul | Bedford Park |
| Master of Computer Science | 2 years | Mar, Jul | City Campus |
| Master of Computer Science (Artificial Intelligence) | 2 years | Mar, Jul | City Campus |
| Master of Counselling (Behavioural Health) | 2 years | Mar, Jul | Bedford Park |
| Master of Data Science | 2 years | Mar, Jul | City Campus |
| Master of Disability Practice and Leadership (1.5 Years) | 1.5 years | Mar, Jul | Bedford Park |
| Master of Disability Practice and Leadership (2 Years) | 2 years | Mar, Jul | Bedford Park |
| Master of Education | 2 years | Mar, Jul | City Campus |
| Master of Engineering (Biomedical) | 2 years | Mar, Jul | Tonsley |
| Master of Engineering (Civil) | 2 years | Mar, Jul | Tonsley |
| Master of Engineering (Electrical and Electronic) | 2 years | Mar, Jul | Tonsley |
| Master of Engineering (Mechanical) | 2 years | Mar, Jul | Tonsley |
| Master of Engineering (Research) | 2 years | Feb, Jul | Bedford Park |
| Master of Engineering Management | 2 years | Mar, Jul | City Campus |
| Master of Engineering Science | 2 years | Mar, Jul | Tonsley |
| Master of Environmental Health | 2 years | Mar, Jul | Bedford Park |
| Master of Environmental Management and Sustainability | 2 years | Mar, Jul | Bedford Park |
| Master of Forensic Science (Biology) | 2 years | Mar, Jul | Bedford Park |
| Master of Forensic Science (Forensic and Analytical Chemistry) | 2 years | Mar, Jul | Bedford Park |
| Master of Geospatial Information Systems | 2 years | Mar, Jul | Bedford Park |
| Master of Health Administration | 1.5 years | Mar, Jul | City Campus |
| Master of Health Administration (2 years) | 2 years | Mar, Jul | City Campus |
| Master of Health and Clinical Research | 1.5 years | Mar, Jul | Bedford Park |
| Master of Information Technology | 2 years | Mar, Jul, Oct | City Campus |
| Master of Information Technology (Network and Cybersecurity Systems) | 2 years | Mar, Jul | City Campus |
| Master of International Relations | 2 years | Mar, Jul | City Campus |
| Master of Law (by Research) | 2 years | Jul | Bedford Park |
| Master of Maritime Archaeology (2 years) | 2 years | Mar, Jul | Bedford Park |
| Master of Maritime Archaeology - 1.5 years | 1.5 years | Mar, Jul | Bedford Park |
| Master of Media and Communication | 2 years | Mar | City Campus |
| Master of Nursing | 2 years | Mar | Bedford Park |
| Master of Nutrition and Dietetics | 2 years | Mar | Bedford Park |
| Master of Occupational Therapy | 2 years | Mar | Bedford Park |
| Master of Physiotherapy | 2 years | Mar | Bedford Park |
| Master of Professional Psychology | 1 year | Mar | Bedford Park |
| Master of Psychology (Clinical) | 2 years | Feb | Bedford Park |
| Master of Public Administration | 2 years | Mar, Jul | City Campus |
| Master of Public Health (1.5 years) | 1.5 years | Mar, Jul | Bedford Park |
| Master of Public Health (2 years) | 2 years | Mar, Jul | Bedford Park |
| Master of Public Policy | 2 years | Mar, Jul | City Campus |
| Master of Science (Aquaculture) | 2 years | Mar, Jul | Bedford Park |
| Master of Science (Biology) | 2 years | Mar, Jul | Bedford Park |
| Master of Science (Chemistry) | 2 years | Mar, Jul | Bedford Park |
| Master of Science (Environmental Science) | 2 years | Mar, Jul | Bedford Park |
| Master of Science (Groundwater Hydrology) | 2 years | Mar, Jul | Bedford Park |
| Master of Science (Health Science) by research | 2 years | Feb, Jul | Bedford Park |
| Master of Science (Medicine) | 2 years | Feb, Jul | Bedford Park |
| Master of Science (Public Health) by research | 2 years | Feb, Jul | Bedford Park |
| Master of Science (Water Resources Management) | 2 years | Mar, Jul | Bedford Park |
| Master of Social Work (Graduate Entry) | 2 years | Mar, Jul | Bedford Park |
| Master of Speech Pathology | 2 years | Mar | Bedford Park |
| Master of Surgery (by Research) | 2 years | Feb, Jul | Bedford Park |
| Master of Sustainable Development | 2 years | Mar, Jul | Bedford Park |
| Master of Teaching (Birth - 5) | 2 years | Mar | Bedford Park |
| Master of Teaching (Early Childhood) | 2 years | Mar | Bedford Park |
| Master of Teaching (Primary) | 2 years | Mar | Bedford Park |
| Master of Teaching (Primary) | 2 years | Mar | City Campus |
| Master of Teaching (Secondary) | 2 years | Mar | City Campus |
| Master of Teaching (Secondary) | 2 years | Mar | Bedford Park |
| Master of Teaching English to Speakers of Other Languages (TESOL) | 2 years | Mar, Jul | Bedford Park |
| Master of Virtual Production (1 year) | 1 year | Mar, Jul | Bedford Park |
| Master of Virtual Production (2 years) | 2 years | Mar, Jul | Bedford Park |
| Masters of Disability Practice and Leadership (Developmental Education) | 2 years | Mar, Jul | Bedford Park |
PhD/Doctorate 21 programmes · tuition a year (indicative) AUD 37,600 to 91,200 · IELTS 6.5 to 7
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| Bachelor of Clinical Sciences, Doctor of Medicine | 6 years | Feb | Bedford Park |
| Doctor of Medicine | 4 years | Feb | Bedford Park |
| Doctor of Philosophy (Arts) | 4 years | Jul | Bedford Park |
| Doctor of Philosophy (Business) | 4 years | Jul | Bedford Park |
| Doctor of Philosophy (Clinical Psychology) | 4 years | Mar | Bedford Park |
| Doctor of Philosophy (Criminology) | 4 years | Jul | Bedford Park |
| Doctor of Philosophy (Education) | 4 years | Jul | Bedford Park |
| Doctor of Philosophy (Engineering) | 4 years | Jul | Bedford Park |
| Doctor of Philosophy (Government) | 4 years | Jul | Bedford Park |
| Doctor of Philosophy (Health Sciences) | 4 years | Jul | Bedford Park |
| Doctor of Philosophy (Humanities) | 4 years | Jul | Bedford Park |
| Doctor of Philosophy (Information Technology) | 4 years | Jul | Bedford Park |
| Doctor of Philosophy (Law) | 4 years | Jul | Bedford Park |
| Doctor of Philosophy (Mathematics/Statistics) | 4 years | Feb, Jul | Bedford Park |
| Doctor of Philosophy (Medicine) | 4 years | Jul | Bedford Park |
| Doctor of Philosophy (Nursing) | 4 years | Jul | Bedford Park |
| Doctor of Philosophy (Psychology) | 4 years | Jul | Bedford Park |
| Doctor of Philosophy (Public Health) | 4 years | Jul | Bedford Park |
| Doctor of Philosophy (Science) | 4 years | Jul | Bedford Park |
| Doctor of Philosophy (Social Sciences) | 4 years | Jul | Bedford Park |
| Doctor of Philosophy (Social Work) | 4 years | Jul | Bedford Park |
Programme lists, fee ranges and IELTS ranges come from university listings checked in October 2026. They are indicative: fees, entry rules and intakes change every year, so your counsellor confirms the current figures for your course.
Apply to Flinders University
Share your results and a counsellor will check entry rules, scholarships and intakes for the course you want.