University profile · London, Canada
Study at Western University from Bangladesh
See the programmes, intakes and indicative tuition at Western University, then ask The Impact Global Consultant (IGC) to check the entry rules for your results and start your application.

Study areas
What students study at Western University
Health & Medical, Science & Mathematics, Arts, Design & Media, Business & Management, Law, Society & Social Sciences, Engineering & Technology. Campus city: London.
Programmes
Programmes at Western University
Open a level to see programme names, duration, intakes and campus. Detailed fees, entry rules and scholarships for each course are shared by your counsellor.
Bachelor 55 programmes · tuition a year (indicative) CAD 47,493 to 70,040 · IELTS 6.5
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| Advanced Studies (SASAH) | 4 years | Sep | London, Ontario |
| Anthropology | 4 years | Sep | London, Ontario |
| Arts and Humanities | 4 years | Sep | London, Ontario |
| Bachelor of Arts (BA) | 4 years | Sep | London, Ontario |
| Bachelor of Management and Organizational Studies (BMOS) | 4 years | Sep | London, Ontario |
| Bachelor of Medical Sciences (BMSc) | 4 years | Sep | London, Ontario |
| Bachelor of Science (BSc) | 4 years | Sep | London, Ontario |
| Bachelor of Science in Nursing (Compressed Time Frame) | 19 months; second-entry | Sep | London, Ontario |
| Biology | 4 years | Sep | London, Ontario |
| Black Studies | 4 years | Sep | London, Ontario |
| Chemical Engineering | 4 years | Sep | London, Ontario |
| Chemistry | 4 years | Sep | London, Ontario |
| Civil Engineering | 4 years | Sep | London, Ontario |
| Computer Science | 4 years | Sep | London, Ontario |
| Creative Arts and Production | 4 years | Sep | London, Ontario |
| Data Science | 4 years | Sep | London, Ontario |
| Earth and Environmental Sciences | 4 years | Sep | London, Ontario |
| Economics | 4 years | Sep | London, Ontario |
| Electrical Engineering | 4 years | Sep | London, Ontario |
| Engineering | 4 years | Sep | London, Ontario |
| English Studies | 4 years | Sep | London, Ontario |
| Film Studies | 4 years | Sep | London, Ontario |
| Food and Nutrition Sciences | 4 years | Sep | London, Ontario |
| French Studies | 4 years | Sep | London, Ontario |
| Gender, Sexuality and Women's Studies | 4 years | Sep | London, Ontario |
| Geography and Environment | 4 years | Sep | London, Ontario |
| Health Sciences | 4 years | Sep | London, Ontario |
| History | 4 years | Sep | London, Ontario |
| Indigenous Studies | 4 years | Sep | London, Ontario |
| Integrated Engineering | 4 years | Sep | London, Ontario |
| Integrated Science (WISc) | 4 years | Sep | London, Ontario |
| International Relations | 4 years | Sep | London, Ontario |
| Ivey Honours Business Administration (HBA) | 2 years after pre-business | Sep | London, Ontario |
| Kinesiology | 4 years | Sep | London, Ontario |
| Language and Cultures | 4 years | Sep | London, Ontario |
| Linguistics | 4 years | Sep | London, Ontario |
| Management and Organizational Studies | 4 years | Sep | London, Ontario |
| Mathematics | 4 years | Sep | London, Ontario |
| Mechanical Engineering | 4 years | Sep | London, Ontario |
| Mechatronic Systems Engineering | 4 years | Sep | London, Ontario |
| Medical Sciences | 4 years | Sep | London, Ontario |
| Medieval Studies | 4 years | Sep | London, Ontario |
| Nursing (BScN) | 3.5–4 years | Sep | London, Ontario |
| Philosophy | 4 years | Sep | London, Ontario |
| Physics and Astronomy | 4 years | Sep | London, Ontario |
| Political Science | 4 years | Sep | London, Ontario |
| Politics, Philosophy and Economics (PPE) | 4 years | Sep | London, Ontario |
| Psychology | 4 years | Sep | London, Ontario |
| Social Science | 4 years | Sep | London, Ontario |
| Sociology | 4 years | Sep | London, Ontario |
| Software Engineering | 4 years | Sep | London, Ontario |
| Statistical and Actuarial Sciences | 4 years | Sep | London, Ontario |
| Theatre Studies | 4 years | Sep | London, Ontario |
| Visual Arts | 4 years | Sep | London, Ontario |
| Writing Studies | 4 years | Sep | London, Ontario |
Postgraduate (unspecified) 71 programmes · tuition a year (indicative) CAD 18,000 to 136,310 · IELTS 6.5
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| Accounting | 1–2 years | Sep | London, Ontario |
| Applied Mathematics | 1–2 years | Sep | London, Ontario |
| Artificial Intelligence | 1–2 years | Sep | London, Ontario |
| Astronomy | 1–2 years | Sep | London, Ontario |
| Biochemistry | 1–2 years | Sep | London, Ontario |
| Biology | 1–2 years | Sep | London, Ontario |
| Biomedical Engineering | 1–2 years | Sep | London, Ontario |
| Biomedical Sciences | 1–2 years | Sep | London, Ontario |
| Business Administration (MBA) | 1–2 years | Sep | London, Ontario |
| Business Analytics | 1 year | Sep | London, Ontario |
| Chemistry | 1–2 years | Sep | London, Ontario |
| Civil and Environmental Engineering | 1–2 years | Sep | London, Ontario |
| Classical Studies | 1–2 years | Sep | London, Ontario |
| Communication and New Media | 1–2 years | Sep | London, Ontario |
| Computer Science | 1–2 years | Sep | London, Ontario |
| Data Analytics | 1–2 years | Sep | London, Ontario |
| Economics | 1–2 years | Sep | London, Ontario |
| Education | 1–2 years | Sep | London, Ontario |
| Electrical and Computer Engineering | 1–2 years | Sep | London, Ontario |
| Engineering Leadership and Innovation | 1 year | Sep | London, Ontario |
| English | 1–2 years | Sep | London, Ontario |
| Environmental Science | 1–2 years | Sep | London, Ontario |
| Environmental Sustainability | 1–2 years | Sep | London, Ontario |
| Epidemiology and Biostatistics | 1–2 years | Sep | London, Ontario |
| Finance | 1–2 years | Sep | London, Ontario |
| Food and Nutritional Sciences | 1–2 years | Sep | London, Ontario |
| Geography and Environment | 1–2 years | Sep | London, Ontario |
| Geology | 1–2 years | Sep | London, Ontario |
| Health and Rehabilitation Sciences | 1–2 years | Sep | London, Ontario |
| Health Information Science | 1–2 years | Sep | London, Ontario |
| Health Sciences (course-based) | 1–2 years | Sep | London, Ontario |
| History | 1–2 years | Sep | London, Ontario |
| Human Resources Management | 1–2 years | Sep | London, Ontario |
| Immunology | 1–2 years | Sep | London, Ontario |
| Information Systems | 1–2 years | Sep | London, Ontario |
| International Relations | 1–2 years | Sep | London, Ontario |
| Journalism | 1 year | Sep | London, Ontario |
| Kinesiology | 1–2 years | Sep | London, Ontario |
| Law (LLM) | 1 year | Sep | London, Ontario |
| Library and Information Science | 1–2 years | Sep | London, Ontario |
| Linguistics | 1–2 years | Sep | London, Ontario |
| Management | 1–2 years | Sep | London, Ontario |
| Marketing | 1–2 years | Sep | London, Ontario |
| Materials Science | 1–2 years | Sep | London, Ontario |
| Mathematics | 1–2 years | Sep | London, Ontario |
| Mechanical and Materials Engineering | 1–2 years | Sep | London, Ontario |
| Medical Biophysics | 1–2 years | Sep | London, Ontario |
| Medical Sciences | 1–2 years | Sep | London, Ontario |
| Microbiology and Immunology | 1–2 years | Sep | London, Ontario |
| Music | 1–2 years | Sep | London, Ontario |
| Neuroscience | 1–2 years | Sep | London, Ontario |
| Nursing | 1–2 years | Sep | London, Ontario |
| Occupational Therapy | 2 years | Sep | London, Ontario |
| Pathology | 1–2 years | Sep | London, Ontario |
| Philosophy | 1–2 years | Sep | London, Ontario |
| Physical Therapy | 2 years | Sep | London, Ontario |
| Physics | 1–2 years | Sep | London, Ontario |
| Political Science | 1–2 years | Sep | London, Ontario |
| Professional Education | 1–2 years | Sep | London, Ontario |
| Project Management | 1–2 years | Sep | London, Ontario |
| Psychology | 1–2 years | Sep | London, Ontario |
| Public Administration | 1–2 years | Sep | London, Ontario |
| Public Health | 1–2 years | Sep | London, Ontario |
| Rehabilitation Sciences | 1–2 years | Sep | London, Ontario |
| Social Justice and Peace Studies | 1–2 years | Sep | London, Ontario |
| Social Work (MSW) | 1–2 years | Sep | London, Ontario |
| Sociology | 1–2 years | Sep | London, Ontario |
| Statistics | 1–2 years | Sep | London, Ontario |
| Theology | 1–2 years | Sep | London, Ontario |
| Visual Arts | 1–2 years | Sep | London, Ontario |
| Western Law (Master of Studies in Law) | 1 year | Sep | London, Ontario |
Programme lists, fee ranges and IELTS ranges come from university listings checked in October 2026. They are indicative: fees, entry rules and intakes change every year, so your counsellor confirms the current figures for your course.
Apply to Western University
Share your results and a counsellor will check entry rules, scholarships and intakes for the course you want.